Metals are not available naturally in the form that we use. They are extracted from their ores. Metals and their ores are shown in the table below:
S.No | Metal | Ores |
1 | Sodium(Na) | Chile saltpetre Trona Borax Common salt |
2 | Aluminium(Al) | Bauxite Corundum Feldspar Cryolite Alunite Kaolin |
3 | Potassium(K) | Nitrate(saltpetre) Carnalite |
4 | Magnesium(Mg) | Magnesite Dolomite Epsom salt Kieserite Carnalite |
5 | Calcium(Ca) | Dolomite Calcite Gypsum Fluorspar Asbestos |
6 | Strontium(Sr) | Strontianite Silestone |
7 | Copper(Cu) | Cuprite Copper glance Copper pyrites |
8 | Silver(Ag) | Ruby silver Horn silver |
9 | Gold(Au) | Calaverite Silvenites |
10 | Barium(Ba) | Barytes |
11 | Zinc(Zn) | Zinc blende Zincite Calamine |
12 | Mercury(Hg) | Cinnabar |
13 | Tin(Sn) | Cassiterite |
14 | Lead(Pb) | Galena |
15 | Antimony(Sb) | Stibnite |
16 | Cadmium(Cd) | Greenockite |
17 | Bismuth(Bi) | Bismuthate |
18 | Iron(Fe) | Haemethite Limonite Magnetite Siderite Iron pyrite Copper pyrites |
19 | Cobalt(Co) | Smelite |
20 | Nickel(Ni) | Milarite |
21 | Manganese(Mn) | Pyrolusite Magnate |
22 | Uranium(U) | Carnetite Pitch blende |
Source: https://www.daytodaygk.com/list-of-important-metals-and-their-ores/https://www.daytodaygk.com/list-of-important-metals-and-their-ores/